![]() | A Gallup poll from July 1974 was released 11 days before Richard Nixon was forced to resign. 46% of Americans wanted to see him removed from office. A poll released by CNN found that 50% of Americans want to see Trump impeached and removed from office. Even compared to the depths of the Nixon scandal, this is a first. After being completely decimated for two weeks in hearings, Trump has convinced himself that Americans are starting to see things his way. “Support for Impeachment is dropping like a rock, down into the 20’s in some Polls." “polls have now turned very strongly against Impeachment, especially in swing states.” Trump claimed only 25 percent of those surveyed supported impeachment and the numbers were “actually devastating to the Democrats.” |
![]() | The problem with Trump’s lie is that data does not exist outside of his imagination. There are NO national polls that reflect Trump's falsehoods. None show the national figure “down into the 20s.” Why does this POTUS pretend polls say what he wants them to say? Folks best remember Trump’s words of guiding wisdom ... “People will just believe you. You just tell them and they believe you.” | ![]() |
Polling Data
Poll | Date | Sample | Support | Oppose | Spread |
---|---|---|---|---|---|
RCP Average | 11/9 - 11/26 | -- | 48.9 | 43.9 | Support +5.0 |
Reuters/Ipsos | 11/25 - 11/26 | 971 RV | 47 | 42 | Support +5 |
Economist/YouGov | 11/24 - 11/26 | 1189 RV | 49 | 42 | Support +7 |
Quinnipiac | 11/21 - 11/25 | 1355 RV | 54 | 42 | Support +12 |
Politico/Morning Consult | 11/22 - 11/24 | 1988 RV | 48 | 43 | Support +5 |
Emerson | 11/17 - 11/20 | 1092 RV | 43 | 45 | Oppose +2 |
Reuters/Ipsos | 11/18 - 11/19 | 960 RV | 48 | 42 | Support +6 |
Economist/YouGov | 11/17 - 11/19 | 1224 RV | 48 | 42 | Support +6 |
NPR/PBS/Marist | 11/11 - 11/15 | 988 RV | 48 | 46 | Support +2 |
Politico/Morning Consult | 11/15 - 11/17 | 1994 RV | 48 | 46 | Support +2 |
Reuters/Ipsos | 11/12 - 11/13 | 952 RV | 46 | 43 | Support +3 |
Economist/YouGov | 11/10 - 11/12 | 1206 RV | 49 | 43 | Support +6 |
CBS News | 11/9 - 11/11 | 3380 A | 53 | 47 | Support +6 |
Politico/Morning Consult | 11/8 - 11/10 | 1993 RV | 50 | 42 | Support +8 |
Reuters/Ipsos | 11/4 - 11/5 | 944 RV | 47 | 41 | Support +6 |
Economist/YouGov | 11/3 - 11/5 | 1201 RV | 49 | 43 | Support +6 |
Politico/Morning Consult | 11/1 - 11/3 | 1983 RV | 49 | 43 | Support +6 |
Monmouth | 10/30 - 11/3 | 835 RV | 52 | 44 | Support +8 |
Reuters/Ipsos | 10/28 - 10/29 | 973 RV | 48 | 42 | Support +6 |
Economist/YouGov | 10/27 - 10/29 | 1274 RV | 48 | 43 | Support +5 |
Politico/Morning Consult | 10/25 - 10/28 | 1997 RV | 48 | 43 | Support +5 |
IBD/TIPP | 10/24 - 10/31 | 903 A | 61 | 39 | Support +22 |
Grinnell/Selzer | 10/17 - 10/23 | 1003 A | 48 | 42 | Support +6 |
Reuters/Ipsos | 10/18 - 10/22 | 3447 RV | 46 | 40 | Support +6 |
Emerson | 10/18 - 10/21 | 1000 RV | 48 | 44 | Support +4 |
Politico/Morning Consult | 10/18 - 10/21 | 1989 RV | 50 | 42 | Support +8 |
Quinnipiac | 10/17 - 10/21 | 1587 RV | 55 | 43 | Support +12 |
See ----->Trump swears on National TV - 'Bullshit' - Update II